Buy all memberships, packages, personal training, martial arts and group fitness classes
Non Members welcome to all fitness classes.
We use secure Pay Pal credit card processing
Gym Membership Paid in Full/No Contract add 7% state tax , fitness classes & martial arts not included.
| Membership Type | Cost $ | Description | Buy |
| 1 Year Discounted | $200 | Use of 2nd Floor | |
| 1 Year Regular | $400 | Full gym | |
| 1 Year Couples | $500 | Full gym & 24 hour key club | |
| 1 Year with Key Club | $500 | Full gym & key club | |
| 3 Months Regular | $150 | Full gym | |
| 3 Months 17 & under | $100 | Full gym |
Personal Training Sessions 1 hour each add 7% state tax
| Number of sessions | Cost | Rate per session | Buy Now |
| 1 session training | $50 | $50 | |
| Intro 3 pack training | $100 | $33 | |
| 12 pack training | $500 | $42 | |
| 36 pack training | $1400 | $39 | |
| 50 Gold Pack | $2000 | $40 Includes 1 year gym membership |
Open Martial Art Classes add 7% state tax
At this time Grappling/BJJ classes are suspended till further notice
| Membership Type | Cost | Description | Buy Now |
| Aikido 3 months
|
$150 | Non member rate | |
| Aikido 1 year
|
$500 | Non member rate | |
| Aikido 3 months
|
$60 | Member rate | |
| Aikido 1 year
|
$200 | Member rate | |
| Grappling/BJJ 3 months Not available at this time | $180 | Non member rate | |
| Grappling/BJJ 1 year Not available at this time | $600 | Non member rate | |
| Grappling/BJJ 3 months Not available at this time | $90 | Member rate | |
| Grappling/BJJ 1 year Not available at this time | $300 | Member rate |
Private Martial Arts Classes add 7% state tax
| Number of sessions | Cost | Rate per session | |
| First time intro 3 sessions | $100 | $33 | |
| 5 sessions | $275 | $55 | |
| 10 sessions | $500 | $50 | |
| 20 sessions | $900 | $45 | |
| 50 sessions | $1500 | $30 (includes one year key membership) |